Raiva e dever dormem dentro desta relíquia de campeões caídos.
| Fixo | Str: +2~3Str·Vit: +2~3Vit·Agi: +2~3Agi·Dex: +2~3Dex·Int: +2~3Int·Luk: +2~3Luk |
|---|---|
| 1 | HP: +1~2%HpMult·MP: +1~2%MpMult |
| 2 | ATK: +1~2%AtkMult·MATK: +1~2%MatkMult |
| 3 | Atk: +2~3Atk·Matk: +2~3Matk |
| 4 | Def: +3~5Def·Mdef: +3~5Mdef |
| Monstros | Encontrado nos Mapas | Chance |
|---|---|---|
| BOSSLv.130 | Lv121–125 | 5% |
| BOSSLv.125 | Lv116–120 | 5% |
| Lv.124 | Lv121–125 | 1% |
| Lv.123 | Lv121–125 | 1% |
| Lv.121 | Lv121–125 | 1% |
| Lv.119 | Lv116–120 | 1% |
| Lv.118 | Lv116–120 | 1% |
| Lv.116 | Lv116–120 | 1% |
| Lv.114 | Lv111–115 | 1% |
| Lv.113 | Lv111–115 | 1% |
| Lv.111 | Lv111–115 | 1% |
| Lv.109 | Lv106–110 | 1% |
| Lv.106 | Lv106–110 | 1% |
| Mapas | Materiais |
|---|---|
| Marble×400 | |
| Marble×300 | |
| Marble×300 | |
| Marble×400 |